Orange Mountain Bikes - Gyro Pro Spec Sheet
From the 2014 Archive
Overview
The Gyro is our 29inch wheeled, mile munching, climb conquering, XC all-rounder.
Aimed squarely at the rider who wants to cover ground quickly, the 110mm Gyro matches efficiency and balance to create a fast but engaging ride. Every bit an Orange, the trademark monocoque and custom butted 6061-T6 Reynolds tubing form an obvious lightweight silhouette. With its fine-tuned pivot position, the suspension provides the same balance, sensitivity and reliability that make all our bikes ridiculously fun to ride.
If you want something blatantly fast, endurance efficient, able to get from one side of an OS map to another in record time but still fun enough to throw around, they don’t come better than this.
Why the Gyro Pro?
- Handbuilt in Halifax, UK
- Fast rolling 29 inch wheels
- Suspension: 120mm front/110mm rear
- XC ground-covering machine
- RockShox Recon Gold 120mm fork
- RockShox Monarch RL shock
- Shimano SLX drivetrain
- Shimano Deore brakes
- RaceFace Ride cockpit
This is the experienced rider's 29er fool-proof spec. Everything you need for long lasting, lasting high performance. A full range of options apply to tweak your ride to perfection.
29er curious and want to get started? TheGyro S is a good first step. Want to show everyone the ultimate short travel 29er? The Gyro SE delivers the lot.
Read the reviews for the Gyro...
Gyro Pro Specifications
RRP | £2,999.99 |
---|---|
Sizes | M,L,XL |
Colour | Ice White |
Tubeset | 6061-T6 Monocoque/ Reynolds Custom Butted Aluminium Tube |
Rear Shock | Fox Evolution Series CTD |
Swing Arm | Maxle 135mm |
Forks | Fox Float 32 29 120 CTD Performance FIT 15QR T/S |
Front Mech | Shimano SLX |
Rear Mech | Shimano XT Shadow + 10spd |
Shifters | Shimano SLX R Fire + |
Brakes | Shimano SLX 180/180 |
Bottom Bracket | Race Face X Type |
Crankset | Race Face Evolve 10 sp 22/32/42 |
Cassette | Shimano HG62-10 11-36T |
Wheelset | |
Tyres | Continental Mountain King 29 x 2.2 |
Headset | Cane Creek 40.ZS49/10.EC49 Tapered Steerer |
Stem | Race Face Ride |
Handlebars | Race Face Ride Flat 710 |
Grips | Strange Lock-on grips |
Saddle | SDG Falcon Orange Special Edition |
Seat Post | Race Face Ride |
Seat Clamp | Strange QR |
Pedals | Flat |
Accessories |
Geometry
GYRO GEOMETRY
Monocoque/6061-T6 Reynolds Custom Butted Aluminium Tube | |||
Frame Size | M | L | XL |
Seat Tube length | 17 | 19 | 21 |
A. Head Angle | 69.5° | 69.5° | 69.5° |
B. Seat Angle | 73.5° | 73.5° | 73.5° |
C. Top Tube | 569 | 588 | 609 |
D. Effective TT | 593 | 613 | 633 |
E. BB Height | -32 | -32 | -32 |
F. Chainstay | 456 | 456 | 456 |
G. Head Tube | 110 | 110 | 140 |
H. Wheelbase | 1130 | 1150 | 1170 |
T. Rear Travel | 110 | 110 | 110 |
Shock Length | 165 | 165 | 165 |
Seat Tube Ø | 30.9 | 30.9 | 30.9 |
Standover | 760 | 785 | 820 |
Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height measured from axle.. |
technical Info
fork travel | |||||||||
|
|||||||||
Single crown | Triple Clamp | ||||||||
Shock Length | 165 mm | ||||||||
Rear Hub | 135 mm x 12mm | ||||||||
Seatpost Ø | 30.9 mm | ||||||||
BB Shell | 73 mm | ||||||||
Tapered Headset | Upper: ZS49/28.6 Lower: EC49/40 |
Ride Guide
Yes | Downhill | 4.0 out of 5 stars |
Yes | Freeride | 4.0 out of 5 stars |
Yes | Enduro | 5.0 out of 5 stars |
Yes | All-Mountain | 4.0 out of 5 stars |
Yes | XC Trail | 4.0 out of 5 stars |
Yes | Adventure | 4.0 out of 5 stars |
Yes | Touring | 4.0 out of 5 stars |
Yes | XC Racing | 4.0 out of 5 stars |
Prices and Specifications are liable to change without notice.