Orange Mountain Bikes - Five AM Spec Sheet
From the 2013 Archive
Overview
The Five has become ‘the’ definitive Orange bike, ten years in the making, a masterpiece of evolution and subtle refinement. Countless days and nights have been spent thinking about (and riding) the many tweaks and refinements needed to keep it at the forefront of the trail-riding scene. This, our ‘new’ version, continues to push the boundaries with a few choice additions complementing recent developments in mountain bike components. A state-of-the-art pièce de résistance, or a trail tool of simplicity? Whichever, nothing is more fun to ride…
See MBR's exclusive MTBcut video about the new Orange Five here...
The 2011 Five stays true to its roots as a low-slung, fast handling trail bike which can play gently in the Dales or storm a black run. The mix of Monocoque construction and custom butted 6061-T6 Reynolds tubes keep weight down with a new tapered headtube adding stiffness. A 30.9 mm seat-tube adds compatibility for more ‘dropper’ seat-posts and we’ve added ISCG mounts for securely fitting a chain device. The same single pivot position continues to keep the suspension balanced between sensitivity and efficiency with the bearing system promoting stiffness and reliability. The Five has already become a classic, and it just got better.
Why the Five AM?
The Five AM is the bigger brother to the Pro, Maxle and Fox 36 equipped as standard. A favourite down at the factory, the Five AM goes anywhere, it’s built tough. Looking for a slightly lighter trail option, look at the Five Pro. Want something with a little more grunt, check the ultimate mountain machine, the Alpine 160.
Read the reviews for the Five...
Five AM Specifications
RRP | £2,899.99 |
---|---|
Sizes | 14,16,17,18,20,22 |
Colour | Ice White |
Tubeset | Monocoque/ 6061-T6 OS Reynolds Custom Butted Aluminium Tube |
Rear Shock | Fox Evolution Series CTD |
Swing Arm | Maxle Swingarm |
Forks | Fox Float 34 160mm Evolution Series CTD 15QR TS |
Front Mech | Shimano SLX |
Rear Mech | Shimano SLX Shadow + 10 sp |
Shifters | Shimano Deore R Fire + |
Brakes | Avid Elixir 5 |
Bottom Bracket | Race Face X Type |
Crankset | RaceFace Evolve Double 10 sp |
Cassette | Shimano HG62-10 11-36T |
Wheelset | Hope Pro II Evo + Mavic EN321 |
Tyres | Maxxis Minion F/High Roller R 2.35 |
Headset | Tange Seiki Terious Zero Stack Tapered |
Stem | Race Face Ride |
Handlebars | Race Face Ride XC |
Grips | |
Saddle | SDG Falcon Orange Edition |
Seat Post | Race Face Ride |
Seat Clamp | |
Pedals | Flat |
Accessories |
Geometry
FIVE AM
Monocoque/6061-T6 Reynolds Custom Butted Aluminium Tube | ||||||
Frame Size | AM 14" | AM 16" | AM 17" | AM 18" | AM 20" | AM 22" |
A. Head Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
B. Seat Angle | 72.3° | 72.3° | 72.3° | 72.3° | 72.3° | 72.3° |
C. Top Tube | 442 | 559 | 577 | 577 | 601 | 628 |
D. Effective TT | 564 | 580 | 600 | 600 | 620 | 640 |
E. BB Height | +6 | +6 | +6 | +6 | +6 | +6 |
F. Chainstay | 425 | 425 | 425 | 425 | 425 | 425 |
G. Head Tube | 120 | 130 | 130 | 130 | 150 | 170 |
H. Wheelbase | 1127 | 1153 | 1173 | 1173 | 1193 | 1193 |
T. Rear Travel | 140 | 140 | 140 | 140 | 140 | 140 |
Shock Length | 190 | 190 | 190 | 190 | 190 | 190 |
Seat Tube Ø | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
Standover | 680 | 740 | 755 | 777 | 815 | 840 |
Unless otherwise indicated all measurements are in mm.
Frame angles are measured static, without rider sag. Bottom bracket height measured from axle.. |
Prices and Specifications are liable to change without notice.