Orange Mountain Bikes - R8 S Spec Sheet
From the 2010 Archive
Overview
There’s something alive about a good, light steel frame: it’s a feeling that you can’t explain to someone brought up on full sussers or jumpy hardtails.
Riding flat out, with your arse on fire, carving the corners, stamping on the big ring is the only way to appreciate our new R8. Like a lightweight racing car with a V8 on song, the R8 bristles with potential speed. It’s a speed that must be earned though. It won’t make you a great rider if you’re not a good rider to start with. It’ll flatter good lines and punish bad ones, but you’ll know when you’re riding just right, as the R8 moves with you – steering with the slightest tilt of the hips as you speeder-bike your way through the singletrack.
We couldn’t have made the R8 without Reynolds. At the heart of the frame is Reynolds’ strong, thin and light 853 tubing. It hardens with welding, making the joins even stronger than the tubes themselves. And it builds into a beautiful machine with the svelte lines of a true classic. There are riders out there who’ve never known the feel – that otherworldly connection with the trail – that a steel frame can give. Pity them. And then leave them in the dust...
R8 S Specifications
RRP | £1,329.99 |
---|---|
Sizes | 15,17,19,21 |
Colour | Mandarin Orange |
Tubeset | Reynolds 853 Double-Butted Cro Mo Steel |
Rear Shock | N/A |
Swing Arm | QR Axle |
Forks | RockShox Recon SL Solo Air w/lockout 100mm |
Front Mech | Shimano Deore |
Rear Mech | Shimano SLX Shadow |
Shifters | Shimano Deore R Fire + |
Brakes | Avid Juicy 3 160/160 |
Bottom Bracket | Race Face X Type |
Crankset | Race Face Ride XC X Type |
Cassette | Shimano HG50 |
Hubs | Shimano 525 Disc |
Rims | Mavic XM317 |
Spokes | DT Swiss Competition S/S Black |
Tyres | Maxxis Advantage 2.25 |
Headset | FSA TH 857 |
Stem | Orange Stalk + |
Handlebars | Supercross + |
Grips | |
Saddle | SDG Bel Air |
Seat Post | Stick Up |
Seat Clamp | |
Pedals | Flat |
Accessories |
Geometry
R8 GEOMETRY
Reynolds 853 Double-Butted Cro Mo Steel | ||||
Frame Size | 15" | 17" | 19" | 21" |
A. Head Angle | 71° | 71° | 71° | 71° |
B. Seat Angle | 73° | 73° | 73° | 73° |
C. Top Tube | 550 | 566 | 585 | 611 |
D. Effective TT | 569 | 590 | 610 | 630 |
E. BB Height | -38 | -38 | -38 | -38 |
F. Chainstay | 425 | 425 | 425 | 425 |
G. Head Tube | 125 | 125 | 125 | 125 |
H. Wheelbase | 1042 | 1062 | 1082 | 1102 |
Seat Tube Ø | 27.2 | 27.2 | 27.2 | 27.2 |
Standover | 684 | 699 | 736 | 786 |
Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height measured from axle. |
Prices and Specifications are liable to change without notice.